Regions | |||||||||
---|---|---|---|---|---|---|---|---|---|
Texas | |||||||||
Central Texas | |||||||||
San Antonio | |||||||||
Rio Grande Valley | |||||||||
Houston | |||||||||
El Paso | |||||||||
Dallas/Fort Worth | |||||||||
TLL Temple Foundation Service Area |
State Senate Districts | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
State House Districts | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 |
111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 |
131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 |
{syear} | ||
― All Students | ||
― Low-Income | ||
― Non Low-Income |
{syear} | ||
― | Asian | |
― | Black | |
― | Hispanic | |
― | White |
{syear} | ||
― | Emergent Bilingual | |
― | Not Emergent Bilingual | |
― | Special Education | |
― | Not Special Education |
Source: E3 Alliance analysis of STAAR math data at the UT Austin ERC
About this data:
E3 Alliance relies primarily on data from the University of Texas Education Research Center (ERC). This data allows for a year-by-year understanding of STAAR achievement based on where and when a student takes the exam. This data pertains to students who were enrolled within the state of Texas and took the exam during the spring of the given school year.
Following are items to note:
The year of the data represents the year students took STAAR. STAAR rates reflect whether a student met grade level or EOC standards on the exam.
TEA loosened its requirements for the STAAR in 2020-2021 for remote students, 2020-2021 STAAR data should be interpreted with caution and may not be comparable to prior years because of this change in response to the Covid-19 pandemic.
There is a delay in data availability due to state approval within the ERC and analysis time. As such, if you choose to explore data from Central Texas, the graphs above present STAAR data in the most recent available year in Texas schools.